Benefits
| Letter | Explanation |
|---|---|
| f | failed Senate/Review Committee |
| + | disapproved in part by Committee |
| # | amended by Sen./Review Committee |
| a | approved by Chancellor's office |
| p | action pending from Chancellor's Office |
| t | action tabled by Senate |
| w | action withdrawn |
| * | modified by Chancellor's Office |
| ! | disapproved by Chancellor's Office |
| - | no signature/action required |
| o | approved; no objection received from Chancellor's Office |
| r | referred to Committee |
| Policy Item | Action | Meeting |
|---|---|---|
FY93 |
||
|
Motion endorsing UAA Benefits Task Force Resolution. |
- |
|
|
Motion recommending Statewide Administration conduct a study comparing compensation
and that no reductions in |
- |
Meeting #38 |
FY96 |
||
|
Resolution requesting that the Board of Regents leave the existing domestic partnership benefits program in place. |
- |
Meeting #64 |
FY97 |
||
|
Motion of Wellness Program. |
- |

