ESS seminar
ESS 692/492 - Earth System Science Seminar [1 credit]
Instructor: Carl Tape
Seminar time: Friday 11:45–12:45
Seminar location: Elvey Auditorium (Geophysical Institute)
Grading format: Pass/Fail
| Date | Speaker | Title | |||
|---|---|---|---|---|---|
| Aug. 29 | Enrolled students | ESS slideshow and social | |||
| Sept. 05 | Eugenie Euskirchen | Permafrost carbon and the global carbon cycle | |||
| Sept. 12 | Seth Danielson | Links between changing climate and ÃÛÌÒÓ°Ïñ’s marine ecosystems | |||
| Sept. 19 | Franz Mueter | Fisheries Assessment and Management in an Uncertain World | |||
| Sept. 26 | Jingqiu Mao | Wildfire and air quality: an integrated framework using satellites, surface measurements and modeling | |||
| Oct. 03 | Jessica Black & Courtney Carothers | Tamamta Model for Indigenizing Western Science | |||
| Oct. 10 | Chris Arp | Arctic Hydrology in the Earth System | |||
| Oct. 17 | Todd Brinkman | Association between landscape change and hunting opportunities in ÃÛÌÒÓ°Ïñ. | |||
| Oct. 24 | Aaron Berger | 400 Million Years: Tectonic, Depositional, & Petroleum History of the North Slope | |||
| Oct. 31 | Franz J Meyer | Machine-Learning Techniques for Daily Flood Extent Forecasting from SAR and River Discharge Data | |||
| Nov. 7 | Bryant Chow | Preparing for Venus Seismology | |||
| Nov. 14 | Chris Maio | ÃÛÌÒÓ°Ïñ Coastal Cooperative Co-producing ideas and opportunities in the North (AC3TION) | |||
| Nov. 21 | Santosh Panda | Geospatial Data Science in Natural Resource Applications | |||
| Dec. 05 | Enrolled students | ESS slideshow and social | |||
 
				
