Steering Committee Meetings
Friday, 31 January 2019
Presentation Materials
| Meeting agenda | view | |
| Mike Abels & Brett Biebuyck | TFS metrics | view |
| Jason Stuckey | GIS Report | view |
| Syndonia Bret-Harte | EDC report | view |
| Colin Edgar | MET station report | view |
| Ed Rastetter | LTER Report | view |
| Chris Baird | NEON update | view |
| Syndonia Bret-Harte | User Forum Highlights | view |
| Chris Baird | NEON update | view |
| Dan White | Research assistant report | view |
| Tom Glass | Toolik grad student and postdoc survey | view |
| Jeff Sever | CPS 2018 recap and 2019 plans | view |

